The GMMG Registry would like to recheck the information we have on file & update any missing information.  Please Update & e-mail info to me @ daytonajim@gmail.com
2002 ZL-1 Supercar          (C5R - is 427 Race Motor)
							
	COLOR	 - STRIPES	BODY STYLE	- TRANSMISSION	- ENGINE- 	INTERIOR -	ROLL CAGE
PR1	was Red - now LeMans Blue		B4C Hardtop	only 2000 ZL1	LS6/400hp	Black/Houndstooth	No
PR2	Red	Silver	B4C Hardtop	6 Speed	LS6/475hp	Black	
PR3	Medium Plum Metallic	White	B4C Hardtop	6 Speed	LS6/400hp	White	
1	Candy Apple Red - Bill Portrfield		B4C Hardtop	6 Speed	Phase 3/600hp/427	Black	Yes
2	Garnet Red	White	B4C Hardtop	6 Speed	Phase 3/600hp/427		
3	Daytona Yellow	Black	B4C Hardtop	6 Speed	427	Black	Yes
4	Frost Green	Black	B4C Hardtop	6 Speed	427		
5	LeMans Blue	White	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	Yes
6	Gun Metal Gray - Baldwin	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black	Yes
7	Hugger Orange		B4C Hardtop	6 Speed	Phase 3/600hp/427	Black	
8	Marina Blue	White	B4C Hardtop	6 Speed	Phase 3/600hp/427		
9	Cortez Silver	Black	B4C Hardtop	6 Speed	No Info		
10	Dusk Blue		B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	Yes
11	Hugger Orange		B4C Hardtop	6 Speed	LS6/400hp	Black	Yes
12	LeMans Blue - Wonderful 1	White	B4C Hardtop	6 Speed	Phase 3/600hp/427	White/Houndstooth	Yes
13	Hugger Orange		B4C Hardtop	6 Speed	No Info	 	 
14	Black	Red	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	Yes
15	Hugger Orange	Black	B4C Hardtop	6 Speed		Black	Yes
16	Hemi-Orange	White	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black	Yes
17	Black	Silver	B4C Hardtop	6 Speed	LS6/475hp	Black	No
18	Hugger Orange	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	Yes
19	Navy Blue Metallic	White	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	No
20	Black/Rally Green	White	B4C Hardtop	6 Speed		White	Yes
21	Navy Blue Metallic	White	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	Yes
22	Red		B4C Hardtop	6 Speed	No Info		
23	Hugger Orange	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427	Orange-Corbeau	Yes
24	Black	Red	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	
25	Monterey Maroon	Silver	B4C Hardtop	6 Speed	LS6/400hp	White	Yes
26	Sebring Silver Metallic	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black	 
27	Red	Black	B4C Hardtop	6 Speed	LS6/475hp	Black/Houndstooth	No
28	Black	Silver	B4C Hardtop	6 Speed	LS6/475hp	Black/Houndstooth	
29	White	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427		
30	Black		B4C Hardtop	6 Speed	No Info		
31	Black	Yellow	B4C Hardtop	6 Speed		Black	No
32	Daytona Yellow	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427		
33	Navy Blue Metallic	White	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	No
34	Cortez Silver	Red	B4C Hardtop	6 Speed	Phase 3/600hp/427	Red/Houndstooth	Yes
35	Dodge Hemi Orange		B4C Hardtop	6 Speed	No Info		
36	Daytona Yellow	Black	B4C Hardtop	6 Speed	No Info		
37	Hugger Orange	Black	B4C Hardtop	6 Speed	No Info		
38	69 LeMans Blue	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black	Yes
39	Sebring Silver Metallic		B4C Hardtop	6 Speed	No Info		
40	Sebring Silver Metallic		B4C Hardtop	6 Speed	No Info		
41	Black/LeMans Blue	White	B4C Hardtop	6 Speed	Phase 3/600hp/427	White	No
42	Red		B4C Hardtop	6 Speed	LS6/500hp	Black/Houndstooth	No
43	Yellow	Black	B4C Hardtop	6 Speed	No Info		
44	Black	Charcoal	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	Yes
45	Black	Red	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black	
46	Daytona Yellow	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	No
47	Red	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	Yes
48	Sunset Orange Metallic	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427		
49	Red	White	B4C Hardtop	6 Speed	Phase 3/600hp/427		
50	Black		B4C Hardtop	6 Speed	No Info		
51	Navy Blue Metallic	White	B4C Hardtop	6 Speed	LS6/525hp	Black/Houndstooth	No
52	Black		B4C Hardtop	6 Speed	LS6/475hp		
53	White	Black	B4C Hardtop	6 Speed		Black	
54	Sebring Silver Metallic	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	No
55	Navy Blue Metallic	White	B4C Hardtop	6 Speed	Phase 3/600hp/427	White	No
56	Pewter		B4C Hardtop	6 Speed	LS6/475hp		
57	Datyona Yellow	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427		
58	Evening Orchid-1965	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427		
59	Red	Black	B4C Hardtop	6 Speed	Phase 3/600hp/427		
60	Red - Nickey	White	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	Yes
61	Black		B4C Hardtop	6 Speed	LS6/400hp	Black	
62	White	Black	B4C Hardtop	6 Speed	No Info		
63	White	Charcoal	B4C Hardtop	6 Speed	LS6/400hp	Black	No
64	69 Garnet Red	Pewter	B4C Hardtop	6 Speed		Black	
65	69 Fathom Green	White	B4C Hardtop	6 Speed	Phase 3/600hp/427		
66	Black-427 Camaro	Orange	B4C Hardtop	6 Speed	427		
67	White	Black	B4C Hardtop	6 Speed	LS6/400hp??	Black	Yes
68	Black	White	B4C Hardtop	6 Speed	Phase 3/600hp/427	Black/Houndstooth	
69	Dover White - Grumpy's Toy	Black	B4C Hardtop	6 Speed	Phase 4SR/427	Black/Houndstooth	Yes
			
			
									
						
							Welcome to the new GMMG Registry forum! Hopefully this new forum should be easier for everyone to register, login, navigate, and post! 
	GMMG ZL1 Supercar
- 
				daytonajim
Topic author - Site Admin
 - Posts: 2056
 - Joined: Fri Nov 16, 2012 9:26 pm
 - Location: Balsam Lake, WI
 - Vehicle: Many GMMG's
 - Contact:
 
Re: GMMG ZL1 Supercar
Here is the missing information for ZL-1 #62.
62 White - Black B4C Hardtop - 6 Speed - LS6/475hp - Black Houndstooth - No
I ordered it from Superior Chevrolet in Kansas City in 2002. I still own the car and it has 9700 miles and the original set of Goodyear F1 Supercar tires on it. Please let me know if you need any other information about it.
Miles
			
			
									
						
										
						62 White - Black B4C Hardtop - 6 Speed - LS6/475hp - Black Houndstooth - No
I ordered it from Superior Chevrolet in Kansas City in 2002. I still own the car and it has 9700 miles and the original set of Goodyear F1 Supercar tires on it. Please let me know if you need any other information about it.
Miles