The GMMG Registry would like to recheck the information we have on file & update any missing information. 
 
Please Update & e-mail info to me @ daytonajim@gmail.com
					
2002 BERGER HOT ROD EDITION                       (C5R – is 427 Race Motors)
Standard HRE Interior was red & Black & Red Seats
					
	COLOR	-STRIPES	-BODY STYLE-	TRANSMISSION-	ENGINE
PR1	Bright Rally Red	White	B4C	6 Speed Manual	380
PR2	Bright Rally Red	White	B4C	6 Speed Manual	380
1967	Onyx Black	Red	T-Top	6 Speed Manual	Phase II/435
1968	Navy Blue Metallic	White	Convertible	6 Speed Manual	380
1969	Onyx Black	Red	B4C	6 Speed Manual	380
1970	Onyx Black	Red	B4C	6 Speed Manual	Phase 3/600hp/427
1971	Onyx Black	Red	B4C	6 Speed Manual	?
1972	Onyx Black	Red	B4C	6 Speed Manual	380
1973	Light Pewter	Black	Convertible	6 Speed Manual	380
1974	Sebring Silver Metallic	Black	T-Top	Automatic	Phase IIX/475hp
1975	Bright Rally Red	Black	T-Top	6 Speed Manual	380hp
1976	Light Pewter	Black	T-Top	Automatic	360hp
1977	Light Pewter	Black	T-Top	Automatic	Phase IIX/475hp
1978	Bright Rally Red	White	T-Top	Automatic	360hp
1979	Light Pewter	Black	Convertible	Automatic	360hp
1980	Onyx Black	Red	Convertible	6 Speed Manual	380hp
1981	Bright Rally Red	White	Convertible	Automatic	380hp
1982	Navy Blue Metallic	White	T-Top	6 Speed Manual	?
1983	Bright Rally Red	White	B4C	6 Speed Manual	Phase II/435hp
1984	Bright Rally Red	Black	B4C	6 Speed Manual	380hp
1985	Sebring Silver Metallic	Red	B4C	6 Speed Manual	380hp
1986	Navy Blue Metallic	White	B4C	6 Speed Manual	Phase IV/454/685hp
1987	Onyx Black	Red	B4C	6 Speed Manual	380hp
1988	Bright Rally Red	White	B4C	6 Speed Manual	?
1989	Arctic White	Black	B4C	6 Speed Manual	380hp
1990	Bright Rally Red	White	T-Top	Automatic	Phase 3/600hp/427
1991	Onyx Black	Red	Convertible	Automatic 6-Speed	Phase 3/600hp/ 427
1992	Onyx Black	Red	Convertible	Automatic 6-Speed	Phase 3/600hp/427
1993	Sebring Silver Metallic	Black	T-Top	Automatic	427 TT
1994	Onyx Black	Red	Convertible	Automatic	380hp
1995	Sebring Silver Metallic	Black	T-Top	6 Speed Manual	380hp
1996	Bright Rally Red	White	T-Top	Automatic	360hp
1997	Onyx Black	White	Convertible	6 Speed Manual	Phase 3/600hp/427
1998	Onyx Black	Red	Convertible	6 Speed Manual	?
1999	Daytona Yellow- Yellow Houndstooth Interior	Black	T-Top	Automatic	Phase IIX/ 475hp
2000	Navy Blue Metallic	Red	T-Top	6 Speed Manual	Phase II/ 435hp
2001	Sebring Silver Metallic	Black	T-Top	6 Speed Manual	?
2002	LeMans Blue	White	Convertible	Automatic	Phase 3/600hp/427
			
			
									
						
							Welcome to the new GMMG Registry forum! Hopefully this new forum should be easier for everyone to register, login, navigate, and post! 
	GMMG HOT ROD EDITION
- 
				daytonajim
Topic author - Site Admin
 - Posts: 2056
 - Joined: Fri Nov 16, 2012 9:26 pm
 - Location: Balsam Lake, WI
 - Vehicle: Many GMMG's
 - Contact: